Stock Info
TSX.V: AAN
Last | 0.21 |
High | 0.21 |
Year High | 0.25 |
Bid | 0.20 |
Volume | 3,500 |
Open | 0.21 |
Low | 0.21 |
Year Low | 0.15 |
Ask | 0.28 |
Change | 0.01 (2.50%) |
As of October 3, 2023 09:05 pm PDT
Last | 0.21 |
High | 0.21 |
Year High | 0.25 |
Bid | 0.20 |
Volume | 3,500 |
Open | 0.21 |
Low | 0.21 |
Year Low | 0.15 |
Ask | 0.28 |
Change | 0.01 (2.50%) |
As of October 3, 2023 09:05 pm PDT