Stock Info
TSX.V: AAN
Last | 0.29 |
High | 0.29 |
Year High | 0.65 |
Bid | 0.29 |
Volume | 340 |
Open | 0.28 |
Low | 0.28 |
Year Low | 0.20 |
Ask | 0.33 |
Change | 0.00 (0.00%) |
As of January 19, 2021 08:10 pm PST
Last | 0.29 |
High | 0.29 |
Year High | 0.65 |
Bid | 0.29 |
Volume | 340 |
Open | 0.28 |
Low | 0.28 |
Year Low | 0.20 |
Ask | 0.33 |
Change | 0.00 (0.00%) |
As of January 19, 2021 08:10 pm PST