Stock Info
TSX.V: AAN
Last | 0.47 |
High | 0.50 |
Year High | 0.69 |
Bid | 0.44 |
Volume | 166,444 |
Open | 0.45 |
Low | 0.45 |
Year Low | 0.16 |
Ask | 0.49 |
Change | -0.04 (-7.00%) |
As of May 28, 2022 11:00 pm PDT
Last | 0.47 |
High | 0.50 |
Year High | 0.69 |
Bid | 0.44 |
Volume | 166,444 |
Open | 0.45 |
Low | 0.45 |
Year Low | 0.16 |
Ask | 0.49 |
Change | -0.04 (-7.00%) |
As of May 28, 2022 11:00 pm PDT