Stock Info
TSX.V: AAN
Last | 0.19 |
High | 0.19 |
Year High | 0.69 |
Bid | 0.18 |
Volume | 2,000 |
Open | 0.19 |
Low | 0.19 |
Year Low | 0.16 |
Ask | 0.23 |
Change | 0.00 (0.00%) |
As of March 29, 2023 07:00 am PDT
Last | 0.19 |
High | 0.19 |
Year High | 0.69 |
Bid | 0.18 |
Volume | 2,000 |
Open | 0.19 |
Low | 0.19 |
Year Low | 0.16 |
Ask | 0.23 |
Change | 0.00 (0.00%) |
As of March 29, 2023 07:00 am PDT