Aton reports new surface sampling results from the retained exploration areas at Abu Marawat, including 183 g/t Au from Bohlog, 125 g/t Au from Semna, and 67.4 g/t Au from Kab Amira
Vancouver, British Columbia, June 19, 2024: Aton Resources Inc. (AAN: TSX-V) (“Aton” or the “Company”) updates investors on the progress of its ongoing exploration programmes within the retained exploration areas of the Company’s Abu Marawat Concession (“Abu Marawat” or the “Concession”) in the Eastern Desert of Egypt, including the results of recent surface sampling at several of its regional targets.
Highlights:
- Aton has recently undertaken further sampling and mapping programmes over several of its regional targets in the Abu Marawat Concession retained exploration areas;
- A total of 258 selective grab and non-selective surface channel were collected from the Black Gaharish, Bohlog, Kab Amira, Semna and Zeno prospect areas (Figure 1). A further 7 blank and duplicate QAQC samples were also submitted for analysis;
- 38 samples were collected from the Black Gaharish prospect area, returning assays including 29.9 g/t Au and 9.46 g/t Au;
- 7 samples were collected from the Bohlog prospect area, returning assays including 183 g/t Au and 14.65 g/t Au;
- 112 samples were collected from the Kab Amira prospect area, returning assays including 67.4 g/t Au, 44.9 g/t Au and 29.8 g/t Au;
- 42 samples were collected from the Semna regional prospect area, returning assays including 125 g/t Au, 36.3 g/t Au and 32.5 g/t Au;
- 59 samples were collected from the Zeno regional prospect area, returning assays including 45.1 g/t Au, 26.9 g/t Au and 24.5 g/t Au;
- The phase 2 diamond drilling programme has been completed at the Semna prospect, with 28 holes completed for a total drilled meterage of 4,701m. The Company has also now completed a programme of surface sampling and started a c. 3,000m programme of shallow and horizontal diamond drilling at the Abu Marawat deposit, designed to test a highly prospective and previously undrilled area.
“This is another set of excellent surface sampling results, which yet again demonstrate the potential of the Abu Marawat Concession, including the newly identified Kab Amira area, and the very widespread development of gold mineralisation at surface across the areas that have been retained for further exploration” said Tonno Vahk, CEO. “We are proceeding with our exploration programmes on the retained exploration areas, with the clearly defined objective of bringing them into the exploitation lease within the next 4 years. The follow-up phase 2 diamond drilling programme has been completed at Semna, and we look forward to releasing the results of this programme very shortly. We have now returned to the Abu Marawat deposit for the first time since 2012, and where we will be drilling potentially high grade areas outside the existing NI 43-101 resource which were not drilled previously due to the difficulty of access in steep terrain. We are excited by the recent identification by our field team of new mineralised structures at surface in the area we will be drilling. Now that the JV company Abu Marawat Gold Mines, which will operate the Hamama and Rodruin exploitation lease, has been established, we will be pushing ahead with the development of the Hamama West gold mine, which will be the first mine that we plan to develop on the Abu Marawat Concession.”
Abu Marawat regional sampling programme
The Company has continued its mapping and sampling programmes over the retained exploration areas in recent months, as part of its long term strategy to ultimately incorporate all of its prospective targets into the Abu Marawat exploitation lease, which is valid for an initial period of 20 years. Many of the Company’s main exploration targets have been exploited in recent years by artisanal miners, predominantly since the Company’s suspension of field activities in 2020 as a result of the covid-19 pandemic, although the Company successfully evicted these illegal miners during 2023 from the Concession. This recent programme continues the sampling and mapping work completed in 2023 (see news releases dated May 29, 2023, June 26, 2023 and July 31, 2023).
Sampling was undertaken at Semna (regional), Bohlog, Zeno, and Black Gaharish and at the recently identified Kab Amira prospect area (Figure 1), predominantly on previously unidentified mineralised structures that have been exploited by the artisanal miners in recent years. The sampling has again confirmed the presence of a well mineralised c. 20 km long corridor stretching from Sir Bakis in the west to the Semna East area on the margin of the Gaharish pluton, including the Sir Bakis, Massaghat, Bohlog, Zeno, Kab Amira, Black Gaharish, Semna and Semna East areas. Mineralisation through this belt is orogenic in style, typically consisting of shear-hosted and structurally controlled high grade quartz veins. To date only the immediate Semna gold mine area, and the central Zeno area have been drill tested. The Company is planning to undertake RC percussion drilling on some of the most promising targets in the retained exploration areas later in 2024, and the results of this current programme will inform the design of these upcoming programmes.
Figure 1: Geological map of the Abu Marawat Concession, showing the locations of the sampled prospects
Samples collected in this programme were predominantly selective manually taken grab and grab composite samples, with relatively subordinate c. 0.5-1m long non-selective in situ chip channel samples across potentially mineralised structures. A total of 265 samples were collected from the programme including 7 QAQC samples, consisting of 5 blank and 2 duplicate samples. All samples were analysed for gold, silver and copper, with most of the samples also analysed for lead and zinc. Selected results from the programme are presented in Table 1, and full assay results are presented in Appendix A.
Sample ID | Project | E | N | Sample type | Au (g/t) | Ag (g/t) | Cu (ppm) | Pb (ppm) | Zn (ppm) |
---|---|---|---|---|---|---|---|---|---|
AHA-46117 | Black Gaharish | 555009 | 2922900 | Grab composite | 29.90 | 4.0 | 78 | 3 | 57 |
AHA-46126 | Black Gaharish | 555728 | 2922702 | Grab | 8.72 | 3.8 | 19 | 2 | 98 |
AHA-46137 | Black Gaharish | 555782 | 2921561 | Grab | 9.46 | 5.8 | 4,410 | 33 | 2,010 |
AHA-46142 | Black Gaharish | 556321 | 2922391 | Grab | 5.25 | 0.2 | 4 | 1 | 4 |
AHA-45993 | Bohlog | 551748 | 2919572 | Grab | 183.0 | 68.1 | 49 | 5,320 | 817 |
AHA-45994 | Bohlog | 551748 | 2919578 | Ore pile grab | 14.65 | 3.1 | 10 | 154 | 104 |
AHA-45995 | Bohlog | 551859 | 2919625 | Ore pile grab | 7.14 | 3.8 | 29 | 914 | 166 |
AHA-45996 | Bohlog | 551736 | 2919512 | Grab | 10.20 | 1.4 | 46 | 94 | 52 |
AHA-45799 | Kab Amira | 552851 | 2921563 | Ore pile grab | 17.10 | 4.7 | 143 | n/a | n/a |
AHA-45800 | Kab Amira | 552853 | 2921553 | Ore pile grab | 17.65 | 5.6 | 173 | n/a | n/a |
AHA-45922 | Kab Amira | 552705 | 2921167 | Grab | 12.75 | 2.8 | 164 | 134 | 2,310 |
AHA-45942 | Kab Amira | 552908 | 2919793 | Grab | 5.52 | 1.6 | 194 | 112 | 109 |
AHA-45943 | Kab Amira | 552907 | 2919789 | Grab | 15.10 | 4.4 | 364 | 326 | 160 |
AHA-45946 | Kab Amira | 552936 | 2919718 | Grab | 44.90 | 14.3 | 373 | 1,095 | 508 |
AHA-45950 | Kab Amira | 553092 | 2922357 | Grab | 24.10 | 1.8 | 44 | 8 | 970 |
AHA-45952 | Kab Amira | 553100 | 2922354 | Grab | 9.52 | 0.7 | 23 | 7 | 649 |
AHA-45959 | Kab Amira | 552986 | 2922598 | Grab | 29.80 | 5.2 | 102 | 140 | 946 |
AHA-45960 | Kab Amira | 552897 | 2922556 | Grab | 6.13 | 0.2 | 52 | 6 | 321 |
AHA-46004 | Kab Amira | 552980 | 2920950 | Grab | 15.95 | 4.4 | 36 | 22 | 89 |
AHA-46006 | Kab Amira | 554041 | 2919885 | Grab | 6.46 | 3.6 | 145 | 2,840 | 1,250 |
AHA-46013 | Kab Amira | 552730 | 2919962 | Grab | 12.35 | 3.7 | 209 | 869 | 659 |
AHA-46022 | Kab Amira | 554530 | 2921342 | Grab composite | 7.51 | 1.5 | 310 | 11 | 41 |
AHA-46025 | Kab Amira | 552843 | 2921555 | Grab | 9.41 | 3.5 | 153 | 1,255 | 1,390 |
AHA-46026 | Kab Amira | 552863 | 2921552 | Grab | 67.40 | 24.9 | 317 | 5,830 | 3,930 |
AHA-46050 | Semna | 558777 | 2924731 | Chip channel | 32.50 | 2.6 | 36 | 14 | 14 |
AHA-46170 | Semna | 558951 | 2923939 | Chip channel (single) | 36.30 | 34.8 | 28,960 | 5 | 35 |
AHA-46171 | Semna | 558951 | 2923939 | Grab | 125.0 | 56.8 | 32,550 | 3 | 20 |
AHA-46184 | Semna | 560040 | 2923416 | Grab | 5.07 | 1.8 | 11 | n/a | n/a |
AHA-46185 | Semna | 560084 | 2923853 | Grab | 7.01 | 1.8 | 2,750 | n/a | n/a |
AHA-46187 | Semna | 560214 | 2923850 | Grab | 19.80 | 28.4 | 60 | n/a | n/a |
AHA-46188 | Semna | 560211 | 2923781 | Grab | 8.82 | 9.5 | 9 | n/a | n/a |
AHA-46212 | Semna | 559168 | 2923477 | Chip channel (single) | 13.90 | 1.9 | 740 | 5 | 92 |
AHA-45698 | Zeno | 552764 | 2925324 | Grab | 45.10 | 3.1 | 83 | n/a | n/a |
AHA-45713 | Zeno | 553059 | 2925438 | Grab | 26.90 | 3.1 | 826 | n/a | n/a |
AHA-45730 | Zeno | 553972 | 2925742 | Grab | 5.15 | 3.5 | 244 | n/a | n/a |
AHA-45742 | Zeno | 554260 | 2925860 | Grab | 5.80 | 1.0 | 266 | n/a | n/a |
AHA-45792 | Zeno | 554192 | 2925303 | Grab | 24.50 | 8.2 | 83 | n/a | n/a |
AHA-45795 | Zeno | 554096 | 2925155 | Ore pile grab | 8.81 | 2.3 | 82 | n/a | n/a |
Table 1: Selected surface sampling results
Discussion of results
Black Gaharish
The Black Gaharish area is located approximately 4 km southwest of the Semna gold mine, and approximately 23 km east-northeast of the Company’s Hamama West deposit (Figure 1). The gold mineralisation at Black Gaharish is frequently associated with flat lying structures within intrusive granodioritic host rocks, and is sometimes associated with minor copper staining in the mineralised quartz veins. Mineralisation is considered to be structurally controlled and orogenic in nature, and of a similar style to that at the Semna mine, and the Zeno prospect. A single grab sample of vein quartz from an ancient working previously returned an assay grade of 16.5 g/t Au (see news release dated September 13, 2017).
During the current sampling programme 38 selective grab samples were collected from the Black Gaharish area, as well as 1 blank QAQC sample, with selected results shown in Table 1, and all results provided in Appendix A.
5 (13%) of the Black Gaharish samples from the current programme returned assays greater than 5 g/t and 11 (29%) returned assays greater than 1 g/t Au (Figure B3), including individual samples grading up to 29.9 g/t Au (sample AHA-46117), associated with a narrow iron oxide stained shear zone-hosted composite quartz vein.
Bohlog
The Bohlog area is located approximately 8-9 km west-southwest of the Semna gold mine, and approximately 7.5 km north of the Company’s Rodruin deposit (Figure 1), and was a significant mining area in ancient times. Illegal artisanal miners have been active in the Bohlog area in recent years. The gold mineralisation at Bohlog (Zones 1 to 4) is spatially related to the late Bohlog granite, which is intruded into early orogenic ‘grey granites’, and has a distinctive Au-W-Pb-Cu geochemical signature. The mineralisation at Zone 5 is more similar to the orogenic style of mineralisation identified throughout the c. 20 km long Sir Bakis-Semna East mineralised corridor.
In early 2017 the Company’s field crews carried out a programme of grab and channel sampling at Bohlog which returned assays of up to 21.1 g/t Au (see news release dated June 7, 2017). Follow-up deep trenching returned mechanical saw-cut channel sample intercepts including 1.57 g/t Au over a 20m interval and 1.65 g/t Au over a 9m interval from Bohlog Zone 2 (see news release dated February 28, 2018).
During 2018 mineralization was identified over an area covering at least 275m x 125m at Bohlog Zone 5 with selective surface grab samples returning grades of up to 18.30 g/t Au and 17.85 g/t Au from sheared quartz veins and ancient dumps. Surface channel sampling profiles also returned mineralised intersections including 1.82 g/t Au over a 6m interval (see news release dated February 28, 2018).
During the current sampling programme 7 selective grab samples were collected from the Bohlog Zone 5 area, with selected results shown in Table 1, and all results provided in Appendix A.
3 of the 7 Bohlog samples from the current programme returned assays greater than 10 g/t (Figure B4), including individual samples grading up to 183.0 g/t Au (sample AHA-45993). This sample from a recent artisanal working contained very abundant visible coarse gold (Figure 2). Lead and silver were also significantly elevated in this sample.
Kab Amira
The recently identified Kab Amira prospect is located approximately 6-8 km southwest of the Semna gold mine, and approximately 6-8 north of the Company’s Rodruin deposit (Figure 1), and covers an overall area of approximately 10 km2. Mineralisation at Kab Amira is considered to be of a continuation of that in the Zeno, Semna and Bohlog Zone 5 areas, manifested by shear-hosted and structurally controlled high grade quartz veins, and is again very typical of the orogenic style mineralisation throughout the entire Sir Bakis-Semna East mineralised corridor. Mineralised structures are typically flat-lying at Kab Amira, as at the Black Gaharish prospect. Significant small scale artisanal mining has again taken place at Kab Amira since 2020.
Figure 2: Visible gold in an iron-stained quartz vein from sample AHA-45993 (Bohlog Zone 5)
The Company has undertaken very limited previous sampling at Kab Amira, but in 2023 surface sampling was undertaken in the wider Bohlog area, which returned an assay of 48.4 g/t Au, from the previously unsampled southern Kab Amira area, approximately 1 km east of Bohlog Zone 5 (see news release dated May 29, 2023).
During the current sampling programme 97 selective grab and grab composite samples and 15 non-selective chip channel samples were collected from the Kab Amira area, as well as 2 blank and 2 duplicate QAQC samples, with selected results shown in Table 1, and all results provided in Appendix A.
10 (9%) of the Kab Amira samples from the current programme returned assays greater than 10 g/t and 57 (51%) returned assays greater than 1 g/t Au (Figures B4 and B5). Individual samples returned assays including67.4 g/t Au (sample AHA-46026), 44.9 g/t Au (sample AHA-45946), 29.8 g/t Au (sample AHA-45959), and 24.1 g/t Au (sample AHA-45950), confirming the discovery of high grade mineralisation at surface at Kab Amira. The higher grade samples from Kab Amira typically contained significantly elevated levels of lead, as at Bohlog Zone 5 (see above), and to a lesser extent elevated silver and sometimes zinc, whereas copper was generally quite low.
Semna (regional)
The Semna gold mine is located approximately 27 km east-northeast of the Hamama West deposit and 13 km north-northeast of the Rodruin deposit (Figure 1). Semna has a long history of gold mining, during both ancient and modern times, and was mined in the early 20th century by two British companies. RC percussion drilling during 2023 at Semna intersected high grade mineralisation (see news releases dated October 13, 2023, November 7, 2023 and December 18, 2023). The Company has recently completed a follow-up diamond drill programme at Semna, and will report the final results from this programme very soon.
During 2017 surface channel sampling at Semna returned mineralised intercepts including 5.17 g/t Au over an interval of 9.7m at surface, and individual channel samples grading up to 18.05 g/t Au (see news release November 22, 2017). Follow-up surface sampling at Semna during 2023 returned assay results including 27.6 g/t Au, 24.0 g/t Au and 16.95 g/t Au (see news release dated May 29, 2023). Additional regional sampling east of the main Semna mine area returned assays including 25.7 g/t Au, 16.55 g/t Au and 15.2 g/t Au (see news release dated July 31, 2023).
During the current sampling programme 19 selective grab and grab composite samples and 23 non-selective chip channel samples were collected from the Semna regional area, as well as 1 blank QAQC sample, with selected results shown in Table 1, and all results provided in Appendix A.
7 (12%) of the Semna regional samples from the current programme returned assays greater than 5 g/t and 18 (43%) returned assays greater than 1 g/t Au (Figure B6). Individual samples returned assays including 125.0 g/t Au (grab sample AHA-46171), 36.3 g/t Au (chip channel sample AHA-46170), and 32.5 g/t Au (sample AHA-46050). Samples AHA-46170 and AHA-46171 were taken from a single quartz vein structure, approximately 800m south-southeast of the Semna Main Vein zone (“MVZ”), and also contained significantly elevated copper and silver, as does locally the MVZ. Several other samples also carried significantly elevated levels of copper, however zinc and lead assays were typically quite low, again similar to the MVZ. This latest tranche of results confirms the potential for additional high grade mineralised structures in the regional Semna area, similar to the Semna MVZ.
Zeno
The Zeno prospect areais located approximately 12 km north of the Rodruin mineral deposit and 4-7 km west of the Semna gold mine (Figure 1), and has extensive ancient workings over an area of greater than 10 km2. Artisanal miners have been very active in the general Zeno area since 2020. Aton completed a first pass RC percussion drilling programme at Zeno during 2023, returning intersections including 9.77 g/t Au over a 3m interval and 4.16 g/t Au over a 6m interval (see news release dated February 1, 2024).
Previous surface sampling by Aton of visible gold and iron oxide bearing quartz veins returned assays including 117.5 g/t Au, 100.5 g/t Au, 72.3 g/t Au, 56.5 g/t Au and 48.3 g/t Au (see news release dated May 30, 2018), 104.5 g/t Au, 67.1 g/t Au and 43.0 g/t Au (see news release dated June 26, 2023), and 36.2 g/t Au and 15.3 g/t Au (see news release dated July 31, 2023).
The current sampling programme was focussed on the northern and northwestern part of the overall Zeno area, where relatively limited surface sampling had previously been undertaken. 59 selective grab samples were collected during this programme, as well as 1 blank QAQC sample, with selected results shown in Table 1, and all results provided in Appendix A.
5 (12%) of the Zeno samples from the current programme returned assays greater than 10 g/t and 18 (31%) returned assays greater than 1 g/t Au (Figure B7). Individual samples returned assays including 45.1 g/t Au (sample AHA-45698), 26.9 g/t Au (sample AHA-45713), and 24.5 g/t Au (sample AHA-45792), further expanding the mineralised footprint at Zeno to the west and northwest.
Sample processing and analytical procedures
Samples were collected in the field by Aton’s exploration teams. Grab and grab composite samples were selective, whereas chip channel samples were non-selective. Chip channel samples were collected in situ by manually rock chipping across potentially mineralised structures or veins, using a hammer and chisel. Grab and grab composite samples were selective, and were usually, but not necessarily collected in situ, and may have been collected from rock or ore dumps or float material, where indicated.
The samples were weighed and crushed to -4mm onsite at the Rodruin sample prep facility, and split to a nominal c. 250-500g sample size. The coarse crushed reject samples are retained onsite.
The c. 250-500g dried, crushed and split samples were shipped to ALS Minerals sample preparation laboratory at Marsa Alam, Egypt where they were pulverised to a size fraction of better than 85% passing 75 microns. From this pulverised material a further sub-sample was split off with a nominal c. 50g size, which was shipped on to ALS Minerals at Rosia Montana, Romania for analysis. The reject pulps were returned from ALS, and are also retained onsite.
Samples were analysed for gold by fire assay with an atomic absorption spectroscopy (“AAS”) finish (analytical code Au-AA23), and for silver, copper, lead and zinc using an aqua regia digest followed by an AAS finish (analytical code AA45). Any high grade gold samples (>10 g/t Au) were re-analysed using analytical code Au-GRA21 (also fire assay, but with a gravimetric finish). Any high grade Ag and base metal samples (Ag >100 g/t, and Cu, Pb and Zn >10,000 ppm or >1%) were re-analysed using the ore grade technique AA46 (also an aqua regia digest followed by an AAS finish).
About Aton Resources Inc. Aton Resources Inc. (AAN: TSX-V) is focused on its 100% owned Abu Marawat Concession (“Abu Marawat”), located in Egypt’s Arabian-Nubian Shield, approximately 200 km north of Centamin’s world-class Sukari gold mine. Aton has identified numerous gold and base metal exploration targets at Abu Marawat, including the Hamama deposit in the west, the Abu Marawat deposit in the northeast, and the Rodruin deposit in the south of the Concession. Two historic British gold mines are also located on the Concession at Semna and Sir Bakis. Aton has identified several distinct geological trends within Abu Marawat, which display potential for the development of a variety of styles of precious and base metal mineralisation. The Abu Marawat exploitation lease is 57.66 km2 in size, covering the Hamama West and Rodruin mineral deposits, and was established In January 2024 and is valid for an initial period of 20 years. The Concession also includes an additional 255.0 km2 of exploration areas at Abu Marawat, retained for a further period of 4 years from January 2024. Abu Marawat is located in an area of excellent infrastructure; a four-lane highway, a 220kV power line, and a water pipeline are in close proximity, as are the international airports at Hurghada and Luxor. Qualified person The technical information contained in this News Release was prepared by Javier Orduña BSc (hons), MSc, MCSM, DIC, MAIG, SEG(M), Chief Geologist of Aton Resources Inc. Mr. Orduña is a qualified person (QP) under National Instrument 43-101 Standards of Disclosure for Mineral Projects. For further information regarding Aton Resources Inc., please visit us at www.atonresources.com or contact: TONNO VAHK Chief Executive Officer Note Regarding Forward-Looking Statements Some of the statements contained in this release are forward-looking statements. Since forward-looking statements address future events and conditions; by their very nature they involve inherent risks and uncertainties. Actual results in each case could differ materially from those currently anticipated in such statements. Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. |
Appendix A: Grab and grab composite samples
Sample ID | Project | E | N | Sample type | Au (g/t) | Ag (g/t) | Cu (ppm) | Pb (ppm) | Zn (ppm) |
---|---|---|---|---|---|---|---|---|---|
AHA-46107 | Black Gaharish | - | - | Blank | 0.01 | <0.2 | 5 | 10 | 146 |
AHA-46108 | Black Gaharish | 555204 | 2921063 | Grab | 4.67 | 1.0 | 81 | 4 | 84 |
AHA-46109 | Black Gaharish | 555224 | 2921237 | Grab | 0.05 | <0.2 | 8 | 1 | 24 |
AHA-46110 | Black Gaharish | 555220 | 2921237 | Grab | 0.25 | 0.3 | 255 | 2 | 119 |
AHA-46111 | Black Gaharish | 555375 | 2921818 | Grab | 0.56 | 0.2 | 391 | 137 | 344 |
AHA-46112 | Black Gaharish | 555375 | 2921818 | Grab | 0.04 | <0.2 | 43 | 6 | 309 |
AHA-46113 | Black Gaharish | 554865 | 2922459 | Grab | 1.59 | 0.3 | 21 | 3 | 20 |
AHA-46114 | Black Gaharish | 554898 | 2922419 | Grab | 0.12 | <0.2 | 17 | 1 | 27 |
AHA-46115 | Black Gaharish | 554896 | 2922420 | Grab | 0.79 | 0.5 | 877 | 1 | 7 |
AHA-46116 | Black Gaharish | 554896 | 2922420 | Grab | 1.71 | 0.3 | 985 | 5 | 70 |
AHA-46117 | Black Gaharish | 555009 | 2922900 | Grab composite | 29.90 | 4.0 | 78 | 3 | 57 |
AHA-46118 | Black Gaharish | 555003 | 2922893 | Grab | 0.04 | <0.2 | 10 | 1 | 27 |
AHA-46119 | Black Gaharish | 555005 | 2922887 | Grab composite | 3.52 | 1.0 | 297 | 12 | 605 |
AHA-46120 | Black Gaharish | 554817 | 2923111 | Grab composite | 0.42 | 0.3 | 77 | 6 | 27 |
AHA-46121 | Black Gaharish | 554843 | 2923100 | Grab | 0.15 | <0.2 | 7 | 2 | 23 |
AHA-46122 | Black Gaharish | 554931 | 2923056 | Grab | 0.08 | 0.2 | 11 | 1 | 8 |
AHA-46123 | Black Gaharish | 555009 | 2922962 | Grab | 0.02 | <0.2 | 34 | 2 | 24 |
AHA-46124 | Black Gaharish | 555700 | 2922669 | Grab | 2.63 | 0.9 | 34 | 5 | 608 |
AHA-46125 | Black Gaharish | 555737 | 2922711 | Grab | 1.03 | 0.4 | 68 | 4 | 24 |
AHA-46126 | Black Gaharish | 555728 | 2922702 | Grab | 8.72 | 3.8 | 19 | 2 | 98 |
AHA-46127 | Black Gaharish | 555735 | 2922710 | Grab | 0.12 | 0.4 | 115 | 5 | 207 |
AHA-46128 | Black Gaharish | 555605 | 2922969 | Grab | 0.33 | 0.6 | 73 | 8 | 537 |
AHA-46129 | Black Gaharish | 555593 | 2922954 | Grab | 5.62 | 2.6 | 313 | 12 | 1,690 |
AHA-46130 | Black Gaharish | 555605 | 2922969 | Grab composite | 0.91 | 0.8 | 69 | 24 | 1,205 |
AHA-46131 | Black Gaharish | 555894 | 2922249 | Grab | 0.03 | <0.2 | 9 | 1 | 36 |
AHA-46132 | Black Gaharish | 555895 | 2922250 | Grab | 0.21 | 0.3 | 183 | 6 | 161 |
AHA-46133 | Black Gaharish | 555100 | 2922899 | Grab | 0.37 | 0.5 | 356 | 7 | 246 |
AHA-46134 | Black Gaharish | 555459 | 2922322 | Grab | 0.08 | <0.2 | 9 | 4 | 32 |
AHA-46135 | Black Gaharish | 555543 | 2922184 | Grab | 0.03 | <0.2 | 6 | 3 | 11 |
AHA-46136 | Black Gaharish | 555542 | 2922184 | Grab | 0.02 | <0.2 | 5 | 5 | 58 |
AHA-46137 | Black Gaharish | 555782 | 2921561 | Grab | 9.46 | 5.8 | 4,410 | 33 | 2,010 |
AHA-46138 | Black Gaharish | 556214 | 2922353 | Grab | 0.17 | <0.2 | 8 | 2 | 13 |
AHA-46139 | Black Gaharish | 556214 | 2922353 | Grab | 0.54 | 0.4 | 50 | 6 | 69 |
AHA-46140 | Black Gaharish | 556217 | 2922353 | Grab composite | 0.07 | <0.2 | 13 | 4 | 85 |
AHA-46141 | Black Gaharish | 556217 | 2922353 | Grab composite | 0.22 | <0.2 | 31 | 6 | 90 |
AHA-46142 | Black Gaharish | 556321 | 2922391 | Grab | 5.25 | 0.2 | 4 | 1 | 4 |
AHA-46143 | Black Gaharish | 556381 | 2922194 | Grab | 0.27 | <0.2 | 3 | 2 | 5 |
AHA-46144 | Black Gaharish | 556256 | 2922286 | Grab composite | 0.04 | <0.2 | 13 | 4 | 83 |
AHA-46145 | Black Gaharish | 556257 | 2922285 | Grab | 0.02 | <0.2 | 5 | 1 | 26 |
AHA-45993 | Bohlog | 551748 | 2919572 | Grab | 183.0 | 68.1 | 49 | 5,320 | 817 |
AHA-45994 | Bohlog | 551748 | 2919578 | Ore pile grab | 14.65 | 3.1 | 10 | 154 | 104 |
AHA-45995 | Bohlog | 551859 | 2919625 | Ore pile grab | 7.14 | 3.8 | 29 | 914 | 166 |
AHA-45996 | Bohlog | 551736 | 2919512 | Grab | 10.20 | 1.4 | 46 | 94 | 52 |
AHA-45997 | Bohlog | 551897 | 2919541 | Grab | 3.44 | 0.8 | 14 | 65 | 77 |
AHA-45998 | Bohlog | 551856 | 2919517 | Grab | 0.64 | 0.4 | 12 | 8 | 34 |
AHA-45999 | Bohlog | 551968 | 2919637 | Chip channel (single) | 1.72 | 1.0 | 123 | 108 | 1,195 |
AHA-45799 | Kab Amira | 552851 | 2921563 | Ore pile grab | 17.10 | 4.7 | 143 | n/a | n/a |
AHA-45800 | Kab Amira | 552853 | 2921553 | Ore pile grab | 17.65 | 5.6 | 173 | n/a | n/a |
AHA-45907 | Kab Amira | - | - | Blank | 0.01 | <0.2 | 10 | 7 | 194 |
AHA-45908 | Kab Amira | 554014 | 2919313 | Grab | 0.38 | 0.4 | 331 | 15 | 37 |
AHA-45909 | Kab Amira | 553862 | 2919395 | Ore pile grab | 1.32 | <0.2 | 16 | 2 | 13 |
AHA-45910 | Kab Amira | 553858 | 2919444 | Grab | 0.03 | <0.2 | 2 | 2 | 6 |
AHA-45911 | Kab Amira | 553745 | 2919573 | Grab | 3.03 | <0.2 | 265 | 4 | 35 |
